| Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | Total att/solv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AUC1 (AUC) | 5 | 778 | 1/61 | 2/99 | 0/-- | 0/-- | 2/189 | 2/-- | 1/211 | 2/158 | 0/-- | 10/5 |
| 2 | Cairo Univ1 (FCI Cairo University) | 5 | 872 | 1/75 | 1/41 | 0/-- | 0/-- | 0/-- | 5/150 | 0/-- | 1/212 | 3/274 | 11/5 |
| 3 | AUB Engineers (AUB - FEA) | 5 | 965 | 1/99 | 4/52 | 0/-- | 0/-- | 7/265 | 4/169 | 1/-- | 2/120 | 0/-- | 19/5 |
| 4 | AinShams - Eclipse (FCIS AinShams) | 5 | 1189 | 1/35 | 8/287 | 0/-- | 0/-- | 0/-- | 0/-- | 4/262 | 1/144 | 2/241 | 16/5 |
| 5 | AAST - Meet In The Middle Attack (AAST) | 4 | 447 | 1/69 | 1/122 | 1/224 | 0/-- | 0/-- | 1/32 | 0/-- | 0/-- | 0/-- | 4/4 |
| 6 | AUB - The Founders (AUB) | 4 | 583 | 1/26 | 2/119 | 1/162 | 0/-- | 1/256 | 2/-- | 0/-- | 4/-- | 0/-- | 11/4 |
| 7 | KU - Code Warriors (KU) | 4 | 805 | 1/63 | 5/189 | 0/-- | 0/-- | 1/289 | 3/-- | 0/-- | 2/164 | 0/-- | 12/4 |
| 8 | AUS - Abacus (AUS) | 3 | 315 | 1/120 | 2/82 | 5/-- | 0/-- | 0/-- | 2/73 | 0/-- | 0/-- | 0/-- | 10/3 |
| 9 | INPT - DHF (INPT) | 3 | 485 | 1/42 | 3/100 | 0/-- | 0/-- | 2/283 | 0/-- | 0/-- | 0/-- | 0/-- | 6/3 |
| 10 | ASE - MUSK (Ain Shams, Eng.) | 2 | 142 | 1/34 | 1/108 | 0/-- | 1/-- | 0/-- | 1/-- | 0/-- | 8/-- | 0/-- | 12/2 |
| 11 | AUC2 (AUC) | 2 | 158 | 2/53 | 2/65 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 3/-- | 0/-- | 8/2 |
| 12 | AUS - Odds (AUS) | 2 | 274 | 2/60 | 3/154 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/2 |
| 13 | GUC (GUC) | 2 | 346 | 1/139 | 3/167 | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 4/-- | 0/-- | 12/2 |
| 14 | UoS-CS2 (UoS) | 2 | 372 | 1/29 | 7/223 | 2/-- | 0/-- | 0/-- | 1/-- | 0/-- | 2/-- | 0/-- | 13/2 |
| 15 | AU - USTHB (USTHB) | 2 | 405 | 1/124 | 2/261 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 4/2 |
| 16 | LAU - Code Red (LAU) | 2 | 456 | 1/78 | 6/278 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/2 |
| 17 | Wollongong 1 (UOWD) | 1 | 44 | 1/44 | 1/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 5/1 |
| 18 | AinShams - Losers (FCIS AinShams) | 1 | 89 | 2/69 | 2/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 1/-- | 0/-- | 7/1 |
| 19 | Al-Zaytoonah U - Olives (Al-Zaytoonah U.) | 1 | 90 | 1/90 | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 3/1 |
| 20 | KU - Black Box (KU) | 1 | 100 | 1/100 | 4/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 8/1 |
| 21 | UoS-CS1 (UoS) | 1 | 106 | 1/106 | 7/-- | 1/-- | 0/-- | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 14/1 |
| 22 | JU - KASIT United (UJ) | 1 | 125 | 1/125 | 3/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 2/-- | 0/-- | 7/1 |
| 23 | UOP - Petra (UOP) | 1 | 134 | 2/114 | 3/-- | 1/-- | 0/-- | 1/-- | 2/-- | 0/-- | 1/-- | 0/-- | 10/1 |
| 24 | Amman U - Serious Dummies (Amman U.) | 1 | 137 | 2/117 | 6/-- | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 12/1 |
| 25 | ENIT Tunisia (ENIT) | 1 | 170 | 1/170 | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/1 |
| 26 | Team NDU (NDU) | 1 | 215 | 3/175 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
| 27 | UOB Boys (UOB) | 1 | 255 | 2/235 | 3/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 6/1 |
| 28 | Al shourouk Team (Sh. A) | 1 | 262 | 2/242 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 6/1 |
| 29 | AAUJ (AAUJ) | 1 | 281 | 3/241 | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 9/1 |
| 30 | AUD - Adventure (A.U.D) | 0 | 0 | 5/-- | 5/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 11/0 |
| 30 | AUD - The Sneakers (A.U.D) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 30 | GUST (gust) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 1/0 |
| 30 | KKU - Alpha Cube (kku) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 30 | KKU - HELAL (kku) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 30 | UOB Girls (UOB) | 0 | 0 | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 10/-- | 0/-- | 0/-- | 0/-- | 15/0 |
| Summary | 45/26/29 | 98/41/16 | 13/162/2 | 1/--/0 | 14/189/5 | 61/32/4 | 6/211/2 | 40/120/5 | 5/241/2 | 283/65 |
Created by CSUS PC^2 8.5d 20040918 00
http://www.ecs.csus.edu/pc2/
Last updated
Thu Dec 02 16:16:53 AST 2004