| Rank | Name | Solved | Time |
|---|---|---|---|
| 1 | AUC1 (AUC) | 5 | 778 |
| 2 | Cairo Univ1 (FCI Cairo University) | 5 | 872 |
| 3 | AUB Engineers (AUB - FEA) | 5 | 965 |
| 4 | AinShams - Eclipse (FCIS AinShams) | 5 | 1189 |
| 5 | AAST - Meet In The Middle Attack (AAST) | 4 | 447 |
| 6 | AUB - The Founders (AUB) | 4 | 583 |
| 7 | KU - Code Warriors (KU) | 4 | 805 |
| 8 | AUS - Abacus (AUS) | 3 | 315 |
| 9 | INPT - DHF (INPT) | 3 | 485 |
| 10 | ASE - MUSK (Ain Shams, Eng.) | 2 | 142 |
| 11 | AUC2 (AUC) | 2 | 158 |
| 12 | AUS - Odds (AUS) | 2 | 274 |
| 13 | GUC (GUC) | 2 | 346 |
| 14 | UoS-CS2 (UoS) | 2 | 372 |
| 15 | AU - USTHB (USTHB) | 2 | 405 |
| 16 | LAU - Code Red (LAU) | 2 | 456 |
| 17 | Wollongong 1 (UOWD) | 1 | 44 |
| 18 | AinShams - Losers (FCIS AinShams) | 1 | 89 |
| 19 | Al-Zaytoonah U - Olives (Al-Zaytoonah U.) | 1 | 90 |
| 20 | KU - Black Box (KU) | 1 | 100 |
| 21 | UoS-CS1 (UoS) | 1 | 106 |
| 22 | JU - KASIT United (UJ) | 1 | 125 |
| 23 | UOP - Petra (UOP) | 1 | 134 |
| 24 | Amman U - Serious Dummies (Amman U.) | 1 | 137 |
| 25 | ENIT Tunisia (ENIT) | 1 | 170 |
| 26 | Team NDU (NDU) | 1 | 215 |
| 27 | UOB Boys (UOB) | 1 | 255 |
| 28 | Al shourouk Team (Sh. A) | 1 | 262 |
| 29 | AAUJ (AAUJ) | 1 | 281 |
| 30 | AUD - Adventure (A.U.D) | 0 | 0 |
| 30 | AUD - The Sneakers (A.U.D) | 0 | 0 |
| 30 | GUST (gust) | 0 | 0 |
| 30 | KKU - Alpha Cube (kku) | 0 | 0 |
| 30 | KKU - HELAL (kku) | 0 | 0 |
| 30 | UOB Girls (UOB) | 0 | 0 |
Created by CSUS PC^2 8.5d 20040918 00
http://www.ecs.csus.edu/pc2/
Last updated
Thu Dec 02 16:16:53 AST 2004