| Rank | Name | Solved | Score | A | B | C | D | E | F | G | H | I | Total att/solv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cairo U - CCU1 | 6 | 831 | 2/126 | 1/82 | 0/-- | 1/9 | 2/247 | 0/-- | 1/147 | 1/180 | 1/-- | 9/6 |
| 2 | AUC - Snakes & Ladders | 6 | 1087 | 2/142 | 5/287 | 0/-- | 1/15 | 0/-- | 1/276 | 1/217 | 1/50 | 0/-- | 11/6 |
| 3 | Cairo U - CCU2 | 5 | 757 | 1/145 | 1/84 | 0/-- | 1/62 | 2/-- | 2/283 | 1/163 | 1/-- | 0/-- | 9/5 |
| 4 | AAST - Brute Force | 5 | 903 | 3/285 | 1/68 | 0/-- | 1/19 | 1/256 | 0/-- | 2/-- | 2/215 | 0/-- | 10/5 |
| 5 | AUB - Founders | 4 | 291 | 1/49 | 1/127 | 0/-- | 1/29 | 0/-- | 0/-- | 1/86 | 4/-- | 3/-- | 11/4 |
| 6 | AUS - Sahkafeens | 4 | 646 | 2/111 | 2/153 | 0/-- | 2/46 | 0/-- | 0/-- | 1/276 | 5/-- | 0/-- | 12/4 |
| 7 | UOSharjah - UoSOne | 4 | 658 | 2/145 | 1/60 | 0/-- | 1/103 | 0/-- | 0/-- | 3/290 | 0/-- | 0/-- | 7/4 |
| 8 | ASUCIS - #Pragma Once | 4 | 663 | 6/196 | 1/85 | 0/-- | 2/67 | 0/-- | 0/-- | 1/195 | 0/-- | 0/-- | 10/4 |
| 9 | ASUCIS - Sphinx | 4 | 699 | 3/138 | 4/173 | 0/-- | 1/59 | 0/-- | 0/-- | 1/229 | 0/-- | 0/-- | 9/4 |
| 10 | AUC - Celetron | 4 | 725 | 5/270 | 1/170 | 0/-- | 3/51 | 0/-- | 1/-- | 1/114 | 0/-- | 0/-- | 11/4 |
| 11 | AUB Engineers | 3 | 440 | 1/93 | 2/286 | 0/-- | 1/41 | 1/-- | 4/-- | 1/-- | 0/-- | 0/-- | 10/3 |
| 12 | ASUE - Infinity | 3 | 520 | 1/165 | 2/248 | 0/-- | 5/-- | 0/-- | 0/-- | 1/87 | 0/-- | 0/-- | 9/3 |
| 13 | UOSharjah - UoStwo | 3 | 632 | 5/179 | 3/129 | 0/-- | 1/204 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/3 |
| 14 | Kuwait U - GenerationX | 2 | 222 | 5/-- | 5/-- | 0/-- | 1/24 | 3/-- | 0/-- | 1/198 | 0/-- | 0/-- | 15/2 |
| 15 | INPT - AEINPT | 2 | 266 | 1/83 | 4/-- | 0/-- | 1/183 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/2 |
| 16 | Kuwait U - Eureka! | 2 | 287 | 1/-- | 2/222 | 0/-- | 1/45 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/2 |
| 17 | AUS - Oxygen | 2 | 294 | 0/-- | 4/203 | 0/-- | 1/31 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 6/2 |
| 18 | AUS - Nullifiers | 2 | 488 | 0/-- | 4/188 | 0/-- | 1/240 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/2 |
| 19 | UOJordan | 2 | 571 | 0/-- | 3/212 | 0/-- | 3/279 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/2 |
| 20 | UOW - T1 | 1 | 87 | 0/-- | 3/-- | 0/-- | 1/87 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 6/1 |
| 21 | UDSM - Killimanjaro | 1 | 134 | 1/-- | 1/134 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
| 22 | Kuwait U - Prograsaurus | 1 | 177 | 0/-- | 0/-- | 0/-- | 3/137 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
| 23 | Petra - Gladiators | 1 | 189 | 6/-- | 6/-- | 0/-- | 3/149 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 15/1 |
| 24 | Petra - Angels | 1 | 201 | 0/-- | 0/-- | 0/-- | 2/181 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
| 25 | UOB - Bahrain Pearls | 1 | 284 | 6/-- | 0/-- | 0/-- | 3/244 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 10/1 |
| 26 | Amman - SuperProgrammers | 0 | 0 | 0/-- | 0/-- | 0/-- | 7/-- | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 11/0 |
| 26 | Lahore - Lums | 0 | 0 | 0/-- | 1/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/0 |
| 26 | Shorouk - SHA | 0 | 0 | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/0 |
| 26 | UOW - T2 | 0 | 0 | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/0 |
| Summary | 54/49/14 | 58/60/18 | 0/--/0 | 57/9/23 | 9/247/2 | 12/276/2 | 20/86/11 | 14/50/3 | 4/--/0 | 228/73 |
Created by CSUS PC^2 8.5d 20031119 02
http://www.ecs.csus.edu/pc2/
Last updated
Sun Dec 07 18:32:27 AST 2003